2026-05-14
5 disclosuresDOWN 4NEW 1| Type⇅ | Stock⇅ | Chg⇅ | Net⇅ |
|---|---|---|---|
| NEW | NC Corporation NC 036570 | +10.01%p | +KRW 3B |
| DOWN | CJ Logistics Corporation CJ대한통운 000120 | -0.20%p | -KRW 5B |
| DOWN | LOTTE TOUR DEVELOPMENT CO.,LTD 롯데관광개발 032350 | -0.06%p | -KRW 1B |
| DOWN | L&F CO.,LTD 엘앤에프 066970 | -0.03%p | +KRW 135M |
| DOWN | DOOSAN CO.,LTD 두산 000150 | -0.02%p | -KRW 10B |
* * Net amount is estimated using closing price on report basis date · Data: DART OpenAPI + KIS Open API · Financials as of 202512 · Generated 2026-05-14T19:07 KST